Technical data: | WLY 1/D2 | WLY 2/D2 | WLY 6/D2 | WLY 10/D2 | WLY 20/D2 |
---|---|---|---|---|---|
Max capacity | 1 kg | 2 kg | 6 kg | 10 kg | 20 kg |
Minimum load | - | - | 5 g | - | - |
Readability | 0,01 g | 0,01 g | 0,1 g | 0,1 g | 0,1 g |
Verifying unit | - | - | 1 g | - | - |
Tare range | -1 kg | -2 kg | -6 kg | -10 kg | -20 kg |
Repeatability | 0,03 g | 0,03 g | 0,3 g | 0,3 g | 0,3 g |
Linearity | ±0,03 g | ±0,03 g | ±0,3 g | ±0,3 g | ±0,3 g |
Verifying unit | - | II | - | ||
Pan size | 195×195 mm | ||||
Stabilization time | 3 s | ||||
Working temperature | +15 ° - +30 °C | ||||
Storage temperature | -25 ° - +70 °C | ||||
IP rating | IP 54 | ||||
Power supply | 110÷230VAC 50/60Hz / 10,5÷15VDC | ||||
Adjustment/calibration | external | ||||
Display | 5,7" touch screen | ||||
Interface | 2×USB, 2×RS 232, Ethernet, 4Inputs/4Outputs | ||||
Net weight/Gross weight | 2,7/3,6 kg | ||||
Packaging size | 490×300×150 mm |
저울
저울