■ | 기능(Functions) |
---|---|
- Parts counting | |
- Dosing | |
- Animal weighing | |
- Density determination | |
- Checkweighing | |
- Percent setup | |
- Statistics | |
- Formulation | |
- Air buoyancy correction | |
- GLP procedures | |
- Under-hook weighing | |
- Autotest | |
- Infrared sensors | |
- 3 years warranty period |
■ | 특징(Features) |
---|---|
Communication interfaces | |
- Ethernet | |
- RS 232 | |
- 2×USB | |
- additional display port | |
Infrared proximity sensors | |
Optional functions: | |
- PRINT function | |
- TARE function | |
- sensor's sensitivity adjustment | |
Electronic level indicator | |
Functions: | |
- ALARM function | |
- graphic level indicator | |
- programmable acceptable tilts | |
Data exchange through USB storage devices | |
- update balance software | |
- export weighing data | |
- export/import databases | |
- export/import balance settings | |
- exchang data between balances | |
Technical data: | AS 110.3Y | AS 160.3Y | AS 220.3Y | AS 310.3Y | AS 510.3Y |
---|---|---|---|---|---|
Max capacity | 110 g | 160 g | 220 g | 310 g | 510 g |
Minimum load | 10 mg | ||||
Readability | 0,1 mg | 0,1 mg | 0,1 mg | 0,1 mg | 0,1 mg |
Tare range | -110 g | -160 g | -220 g | -310 g | -510 g |
Repeatability * | 0,1 mg | 0,1 mg | 0,1 mg | 0,1 mg | 0,1 mg |
Linearity | ±0,2 mg | ±0,2 mg | ±0,2 mg | ±0,3 mg | ±0,4 mg |
Pan size | ø 85 mm | ||||
Stabilization time | 2 s | ||||
Sensitivity drift | 1ppm/°C in temperature +15 ° - +35 °C | ||||
Power supply | 13,5 ÷ 16 V DC / 2,1 A | ||||
Adjustment/calibration | internal (automatic) | ||||
Display | 5,7" touch screen | ||||
Interface | 2×USB, 2×RS 232, Ethernet, 4Inputs/4Outputs | ||||
Net weight/Gross weight | 6,2/10,2 kg | ||||
Packaging size | 585x355x530 mm |
저울
저울